Compare
Compare Gadget
Choose up to 3 gadgets and compare key specifications side by side.
Iklan
| Specs | |
|---|---|
| BatteryBattery | Removable Li-Ion battery |
| Body DimensionsBody Dimensions | 108 x 56 x 13.8 mm (4.25 x 2.20 x 0.54 in) |
| Body WeightBody Weight | - |
| Camera FrontCamera Front | Single: Yes |
| Camera RearCamera Rear | Single: 2 MP |
| Connectivity NetworkConnectivity Network | GSM / HSPA |
| Connectivity USBConnectivity USB | Proprietary |
| Connectivity WirelessConnectivity Wireless | No | 2.0, A2DP |
| Display ResolutionDisplay Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) |
| Display SizeDisplay Size | 2.8 inches, 24.3 cm | 2 | (~40.1% screen-to-body ratio) |
| Display TypeDisplay Type | TFT, 256K colors |
| Identity BrandIdentity Brand | Huawei |
| Identity ModelIdentity Model | Huawei U7510 |
| Launch AnnouncedLaunch Announced | 2009, September. Released 2009, November |
| Launch StatusLaunch Status | Discontinued |
| Memory InternalMemory Internal | 100MB |
| Network 2G bandsNetwork 2G bands | GSM 900 / 1800 / 1900 |
| Network 3G bandsNetwork 3G bands | HSDPA 2100 |
| Network SpeedNetwork Speed | HSPA 3.6/0.384 Mbps |
| Network TechnologyNetwork Technology | GSM / HSPA |
| SIM SIMSIM SIM | Mini-SIM |
