Compare
Compare Gadget
Choose up to 3 gadgets and compare key specifications side by side.
Iklan
| Specs | |
|---|---|
| BateraiBaterai | Removable Li-Ion 1500 mAh battery |
| BodyBody | 104.7g, 13.7mm thickness |
| ChipsetChipset | Snapdragon 210 |
| CPUCPU | Quad-core 1.1 GHz Cortex-A7 |
| Kamera BelakangKamera Belakang | Foto : VGA Video : Fitur : LED flash |
| Kamera DepanKamera Depan | Foto : No Video : Fitur : |
| KomponenKomponen | Spesifikasi |
| Memory(RAM)Memory(RAM) | 512 GB RAM |
| NetworkNetwork | GSM / HSPA / LTE |
| PenyimpananPenyimpanan | 4GB 512MB RAM storage, microSDHC slot |
| ResolusiResolusi | 240x320 pixels |
| Sistem OperasiSistem Operasi | KaiOS |
| Tanggal RilisTanggal Rilis | Released 2021, January 06 |
| Ukuran DisplayUkuran Display | 2.4 inches, 17.8 cm2 (~25.6% screen-to-body ratio) |
