Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
Advertisement
| Specs | |
|---|---|
| BatteryBattery | Li-Po 4000 mAh |
| Body DimensionsBody Dimensions | 161.9 x 76.8 x 8.3 mm (6.37 x 3.02 x 0.33 in) |
| Body WeightBody Weight | 193 g (6.81 oz) |
| Camera FrontCamera Front | Single: 16 MP, (wide), 1/3.06" 1.0µm |
| Camera RearCamera Rear | Quad: 13 MP, f/1.8, (wide), 1/3.1", 1.12µm, PDAF | 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm | 2 MP (macro) | Auxiliary lens |
| Charging WiredCharging Wired | 18W wired |
| Connectivity NetworkConnectivity Network | GSM / HSPA / LTE |
| Connectivity USBConnectivity USB | USB Type-C 3.0 |
| Connectivity WirelessConnectivity Wireless | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | 5.1, A2DP, LE | GPS, GLONASS | No |
| Display ResolutionDisplay Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) |
| Display SizeDisplay Size | 6.53 inches, 104.7 cm | 2 | (~84.2% screen-to-body ratio) |
| Display TypeDisplay Type | IPS LCD |
| Identity BrandIdentity Brand | Allview |
| Identity ModelIdentity Model | Allview Soul X7 Pro |
| Launch AnnouncedLaunch Announced | 2020, May 26. Released 2020, May 26 |
| Launch StatusLaunch Status | Discontinued |
| Memory InternalMemory Internal | 64GB 4GB RAM |
| Network 2G bandsNetwork 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network 3G bandsNetwork 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G bandsNetwork 4G bands | 1, 2, 3, 5, 8, 20, 38, 40, 41 |
| Network SpeedNetwork Speed | HSPA 42.2/11.5 Mbps, LTE Cat7 300/100 Mbps |
| Network TechnologyNetwork Technology | GSM / HSPA / LTE |
| Platform ChipsetPlatform Chipset | Qualcomm SDM630 Snapdragon 630 (14 nm) |
| Platform OSPlatform OS | Android 9.0 (Pie) |
| SIM SIMSIM SIM | Nano-SIM + Micro-SIM |
