Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
Advertisement
| Specs | |
|---|---|
| BatteryBattery | Li-Ion 4323 mAh (16.68 Wh) |
| Body BuildBody Build | Glass front, glass back, stainless steel frame |
| Body DimensionsBody Dimensions | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) |
| Body WeightBody Weight | 240 g (8.47 oz) |
| Camera FrontCamera Front | Single: 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS | SL 3D, (depth/biometrics sensor) |
| Camera RearCamera Rear | Triple: 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS | 12 MP, f/2.8, 77mm (telephoto), 1/3.5", 1.0µm, PDAF, OIS, 3x optical zoom | 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF | TOF 3D LiDAR scanner (depth) |
| Camera TelephotoCamera Telephoto | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS | 12 MP, f/2.8, 77mm (telephoto), 1/3.5", 1.0µm, PDAF, OIS, 3x optical zoom | 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF | TOF 3D LiDAR scanner (depth) |
| Charging WiredCharging Wired | Wired, PD2.0, 50% in 30 min |
| Charging WirelessCharging Wireless | 15W wireless (MagSafe) | 15W wireless (Qi2) - requires iOS 17.2 update |
| Connectivity NetworkConnectivity Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Connectivity USBConnectivity USB | Lightning, USB 2.0 |
| Connectivity WirelessConnectivity Wireless | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | 5.3, A2DP, LE | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | Yes |
| Display ResolutionDisplay Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
| Display SizeDisplay Size | 6.7 inches, 110.2 cm | 2 | (~88.3% screen-to-body ratio) |
| Display TypeDisplay Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Identity BrandIdentity Brand | Apple |
| Identity ModelIdentity Model | Apple iPhone 14 Pro Max |
| Launch AnnouncedLaunch Announced | 2022, September 07 |
| Launch StatusLaunch Status | Available. Released 2022, September 16 |
| Memory InternalMemory Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM |
| Network 2G bandsNetwork 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network 3G bandsNetwork 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G bandsNetwork 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2894, A2896 |
| Network SpeedNetwork Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Network TechnologyNetwork Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Platform ChipsetPlatform Chipset | Apple A16 Bionic (4 nm) |
| Platform OSPlatform OS | iOS 16, upgradable to iOS 26.5 |
| SIM SIMSIM SIM | · Nano-SIM + | eSIM | + eSIM (max 2 at a time; International) | · eSIM + eSIM (8 or more, max 2 at a time; USA) | · Nano-SIM + Nano-SIM (China) |
