Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
Advertisement
| Specs | |
|---|---|
| BatteryBattery | Li-Po 4000 mAh |
| Body DimensionsBody Dimensions | 163.5 x 74.7 x 8 mm (6.44 x 2.94 x 0.31 in) |
| Body WeightBody Weight | 187 g (6.60 oz) |
| Camera FrontCamera Front | Dual: 12 MP, f/2.4, 18mm, 100˚ (ultrawide), 1/2.8", 1.25µm | 32 MP, f/2.2, 22mm (wide), 1/3.14" |
| Camera RearCamera Rear | Quad: 108 MP, f/1.9, (wide), 1/1.52", 0.7µm, PDAF | 8 MP, f/2.2, 120˚, 17mm (ultrawide) | 2 MP (macro) | Auxiliary lens |
| Charging WiredCharging Wired | 100W wired, 100% in 25 min |
| Connectivity NetworkConnectivity Network | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| Connectivity USBConnectivity USB | USB Type-C 2.0, OTG |
| Connectivity WirelessConnectivity Wireless | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | 5.2, A2DP, LE, aptX HD | GPS, GLONASS, BDS | Yes |
| Display ResolutionDisplay Resolution | 1236 x 2676 pixels, 19.5:9 ratio (~439 ppi density) |
| Display SizeDisplay Size | 6.72 inches, 110.9 cm | 2 | (~90.8% screen-to-body ratio) |
| Display TypeDisplay Type | OLED, 1B colors, 120Hz |
| Identity BrandIdentity Brand | Honor |
| Identity ModelIdentity Model | Honor 50 Pro |
| Launch AnnouncedLaunch Announced | 2021, June 16 |
| Launch StatusLaunch Status | Available. Released 2021, June 25 |
| Memory InternalMemory Internal | 256GB 8GB RAM, 256GB 12GB RAM |
| Network 2G bandsNetwork 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network 3G bandsNetwork 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G bandsNetwork 4G bands | 1, 2, 4, 5, 8, 19, 34, 38, 39, 40, 41 |
| Network SpeedNetwork Speed | HSPA, LTE, 5G |
| Network TechnologyNetwork Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| Platform ChipsetPlatform Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
| Platform OSPlatform OS | Android 11, Magic UI 4.2, Google Play Services |
| SIM SIMSIM SIM | Nano-SIM + Nano-SIM |
