Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
Advertisement
| Specs | |
|---|---|
| BatteryBattery | Li-Po 7250 mAh |
| Body BuildBody Build | Glass front, aluminum frame, aluminum back |
| Body DimensionsBody Dimensions | 278.5 x 174.1 x 6.9 mm (10.96 x 6.85 x 0.27 in) |
| Body WeightBody Weight | 520 g (1.15 lb) |
| Camera FrontCamera Front | Single: 5 MP, f/2.2, 27mm (wide), 1/5.0", 1.12µm |
| Camera RearCamera Rear | Single: 5 MP, f/2.2, 27mm (wide), 1/5.0", 1.12µm, AF |
| Charging WiredCharging Wired | 22.5W wired |
| Connectivity NetworkConnectivity Network | No cellular connectivity |
| Connectivity USBConnectivity USB | USB Type-C, OTG |
| Connectivity WirelessConnectivity Wireless | Wi-Fi 802.11 a/b/g/n/ac, dual-band | 5.1, A2DP, LE | No |
| Display ResolutionDisplay Resolution | 1200 x 2000 pixels, 5:3 ratio (~194 ppi density) |
| Display SizeDisplay Size | 12.0 inches, 409.9 cm | 2 | (~84.5% screen-to-body ratio) |
| Display TypeDisplay Type | IPS LCD, 1B colors, 350 nits (typ) |
| Identity BrandIdentity Brand | Honor |
| Identity ModelIdentity Model | Honor Pad 8 |
| Launch AnnouncedLaunch Announced | 2022, July 22 |
| Launch StatusLaunch Status | Available. Released 2022, July 29 |
| Memory InternalMemory Internal | 128GB 4GB RAM, 128GB 6GB RAM, 256GB 8GB RAM |
| Network 2G bandsNetwork 2G bands | N/A |
| Network 3G bandsNetwork 3G bands | N/A |
| Network 4G bandsNetwork 4G bands | N/A |
| Network TechnologyNetwork Technology | No cellular connectivity |
| Platform ChipsetPlatform Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
| Platform OSPlatform OS | Android 12, Magic UI 6.1 |
| SIM SIMSIM SIM | No |
