Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
Advertisement
| Specs | |
|---|---|
| BatteryBattery | Li-Po 8300 mAh |
| Body BuildBody Build | Glass front, aluminum frame, aluminum back |
| Body DimensionsBody Dimensions | 278.2 x 180.1 x 6.9 mm (10.95 x 7.09 x 0.27 in) |
| Body WeightBody Weight | 555 g or 568 g (1.22 lb) |
| Camera FrontCamera Front | Single: 8 MP, f/2.2, (wide) |
| Camera RearCamera Rear | Single: 13 MP, f/2.0, (wide), AF |
| Charging WiredCharging Wired | 35W wired |
| Connectivity NetworkConnectivity Network | LTE / 5G |
| Connectivity USBConnectivity USB | USB Type-C 2.0, OTG |
| Connectivity WirelessConnectivity Wireless | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | 5.1, A2DP, LE | No |
| Display ResolutionDisplay Resolution | 1600 x 2560 pixels, 16:10 ratio (~249 ppi density) |
| Display SizeDisplay Size | 12.1 inches, 424.5 cm | 2 | (~84.7% screen-to-body ratio) |
| Display TypeDisplay Type | IPS LCD, 1B colors, 120Hz, 500 nits (typ) |
| Identity BrandIdentity Brand | Honor |
| Identity ModelIdentity Model | Honor Pad 9 |
| Launch AnnouncedLaunch Announced | 2023, December 21 |
| Launch StatusLaunch Status | Available. Released 2023, December 21 |
| Memory InternalMemory Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| Network 2G bandsNetwork 2G bands | N/A |
| Network 3G bandsNetwork 3G bands | N/A |
| Network 4G bandsNetwork 4G bands | LTE |
| Network SpeedNetwork Speed | LTE, 5G |
| Network TechnologyNetwork Technology | LTE / 5G |
| Platform ChipsetPlatform Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) |
| Platform OSPlatform OS | Android 13, up to 1 major Android upgrades, Magic OS 7.2 |
| SIM SIMSIM SIM | Yes (cellular model only) |
