Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
Advertisement
| Specs | |
|---|---|
| BatteryBattery | Li-Po 10050 mAh |
| Body BuildBody Build | Glass front, aluminum frame, aluminum back or eco leather back |
| Body DimensionsBody Dimensions | 277 x 179 x 6.6 mm or 7 mm |
| Body WeightBody Weight | 589 g or 599 g (1.30 lb) |
| Camera FrontCamera Front | Single: 5 MP, f/2.2 |
| Camera RearCamera Rear | Single: 13 MP, f/2.0, (wide), 1/3.0", AF |
| Charging WiredCharging Wired | 35W wired |
| Connectivity NetworkConnectivity Network | No cellular connectivity |
| Connectivity USBConnectivity USB | USB Type-C, magnetic connector |
| Connectivity WirelessConnectivity Wireless | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | 5.2, A2DP, LE | GPS, GLONASS, BDS | No |
| Display ResolutionDisplay Resolution | 2560 x 1600 pixels, 16:10 ratio (~249 ppi density) |
| Display SizeDisplay Size | 12.1 inches, 424.5 cm | 2 | (~85.6% screen-to-body ratio) |
| Display TypeDisplay Type | IPS LCD, 1B colors, 144Hz, 600 nits |
| Identity BrandIdentity Brand | Honor |
| Identity ModelIdentity Model | Honor Pad V8 Pro |
| Launch AnnouncedLaunch Announced | 2022, December 26 |
| Launch StatusLaunch Status | Available. Released 2022, December 30 |
| Memory InternalMemory Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
| Network 2G bandsNetwork 2G bands | N/A |
| Network 3G bandsNetwork 3G bands | N/A |
| Network 4G bandsNetwork 4G bands | N/A |
| Network TechnologyNetwork Technology | No cellular connectivity |
| Platform ChipsetPlatform Chipset | Mediatek Dimensity 8100 (5 nm) |
| Platform OSPlatform OS | Android 12, MagicOS 7 |
| SIM SIMSIM SIM | No |
