Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
Advertisement
| Specs | |
|---|---|
| BatteryBattery | Li-Po 5000 mAh |
| Body BuildBody Build | Glass front, plastic back, plastic frame |
| Body DimensionsBody Dimensions | 164 x 75.8 x 8.9 mm (6.46 x 2.98 x 0.35 in) |
| Body WeightBody Weight | 198 g (6.98 oz) |
| Camera FrontCamera Front | Single: 5 MP, f/2.2, (wide) |
| Camera RearCamera Rear | Dual: 13 MP, f/1.8, (wide), PDAF | Auxiliary lens |
| Charging WiredCharging Wired | 10W wired |
| Connectivity NetworkConnectivity Network | GSM / CDMA / HSPA / CDMA2000 / LTE |
| Connectivity USBConnectivity USB | USB Type-C 2.0 |
| Connectivity WirelessConnectivity Wireless | Wi-Fi 802.11 b/g/n | 5.0, A2DP, LE | GPS, BDS | No |
| Display ResolutionDisplay Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
| Display SizeDisplay Size | 6.52 inches, 102.6 cm | 2 | (~82.6% screen-to-body ratio) |
| Display TypeDisplay Type | IPS LCD |
| Identity BrandIdentity Brand | Honor |
| Identity ModelIdentity Model | Honor Play 20 |
| Launch AnnouncedLaunch Announced | 2021, April 26 |
| Launch StatusLaunch Status | Available. Released 2021, May 01 |
| Memory InternalMemory Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
| Network 2G bandsNetwork 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network 3G bandsNetwork 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G bandsNetwork 4G bands | LTE |
| Network SpeedNetwork Speed | HSPA, LTE |
| Network TechnologyNetwork Technology | GSM / CDMA / HSPA / CDMA2000 / LTE |
| Platform ChipsetPlatform Chipset | Unisoc T610 (12 nm) |
| Platform OSPlatform OS | Android 10, Magic UI 4.0, no Google Play Services |
| SIM SIMSIM SIM | Nano-SIM + Nano-SIM |
