Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
Advertisement
| Specs | |
|---|---|
| BatteryBattery | Li-Po 4300 mAh |
| Body DimensionsBody Dimensions | 170 x 78.5 x 8.9 mm (6.69 x 3.09 x 0.35 in) |
| Body WeightBody Weight | 213 g (7.51 oz) |
| Camera FrontCamera Front | Single: 16 MP |
| Camera RearCamera Rear | Quad: 64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF | 8 MP, f/2.2, (ultrawide) | 2 MP (macro) | Auxiliary lens |
| Charging WiredCharging Wired | 22.5W wired, 70% in 30 min |
| Connectivity NetworkConnectivity Network | GSM / CDMA / HSPA / LTE / 5G |
| Connectivity USBConnectivity USB | USB Type-C 2.0, OTG |
| Connectivity WirelessConnectivity Wireless | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | 5.1, A2DP, LE | GPS, GLONASS, BDS | No |
| Display ResolutionDisplay Resolution | 1080 x 2400 pixels, 20:9 ratio (~386 ppi density) |
| Display SizeDisplay Size | 6.81 inches, 112.0 cm | 2 | (~83.9% screen-to-body ratio) |
| Display TypeDisplay Type | IPS LCD |
| Identity BrandIdentity Brand | Honor |
| Identity ModelIdentity Model | Honor Play4 |
| Launch AnnouncedLaunch Announced | 2020, June 03. Released 2020, June 13 |
| Launch StatusLaunch Status | Discontinued |
| Memory InternalMemory Internal | 128GB 8GB RAM |
| Network 2G bandsNetwork 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network 3G bandsNetwork 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G bandsNetwork 4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 34, 38, 39, 40, 41 |
| Network SpeedNetwork Speed | HSPA, LTE, 5G |
| Network TechnologyNetwork Technology | GSM / CDMA / HSPA / LTE / 5G |
| Platform ChipsetPlatform Chipset | Mediatek Dimensity 800 (7 nm) |
| Platform OSPlatform OS | Android 10, Magic UI 3.1, no Google Play Services |
| SIM SIMSIM SIM | Nano-SIM + Nano-SIM |
