Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
Advertisement
| Specs | |
|---|---|
| BatteryBattery | Li-Po 3800 mAh |
| Body DimensionsBody Dimensions | 160.1 x 74.1 x 7.6 mm (6.30 x 2.92 x 0.30 in) |
| Body WeightBody Weight | 169 g (5.96 oz) |
| Camera FrontCamera Front | Single: 32 MP, f/2.0, 26mm (wide) |
| Camera RearCamera Rear | Quad: 64 MP, f/1.9, 26mm (wide), PDAF | 8 MP, f/2.4, 120˚, 17mm (ultrawide) | 2 MP (macro) | Auxiliary lens |
| Charging WiredCharging Wired | 66W wired, 60% in 15 min, 100% in 35 min | 5W reverse wired |
| Connectivity NetworkConnectivity Network | GSM / CDMA / HSPA / LTE / 5G |
| Connectivity USBConnectivity USB | USB Type-C 2.0, OTG |
| Connectivity WirelessConnectivity Wireless | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | 5.1, A2DP, LE | GPS, GLONASS, BDS, GALILEO | Yes |
| Display ResolutionDisplay Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~392 ppi density) |
| Display SizeDisplay Size | 6.57 inches, 106.0 cm | 2 | (~89.3% screen-to-body ratio) |
| Display TypeDisplay Type | OLED, 1B colors, HDR10, 90Hz |
| Identity BrandIdentity Brand | Honor |
| Identity ModelIdentity Model | Honor V40 Lite |
| Launch AnnouncedLaunch Announced | 2021, March 23 |
| Launch StatusLaunch Status | Available. Released 2021, March 28 |
| Memory InternalMemory Internal | 128GB 8GB RAM, 256GB 8GB RAM |
| Network 2G bandsNetwork 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network 3G bandsNetwork 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G bandsNetwork 4G bands | 1, 2, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41 |
| Network SpeedNetwork Speed | HSPA, LTE, 5G |
| Network TechnologyNetwork Technology | GSM / CDMA / HSPA / LTE / 5G |
| Platform ChipsetPlatform Chipset | Mediatek Dimensity 800U (7 nm) |
| Platform OSPlatform OS | Android 10, Magic UI 4.0, no Google Play Services |
| SIM SIMSIM SIM | Nano-SIM + Nano-SIM |
