Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
Advertisement
| Specs | |
|---|---|
| BatteryBattery | Removable Li-Ion 1230 mAh battery |
| Body DimensionsBody Dimensions | 111 x 64 x 16 mm (4.37 x 2.52 x 0.63 in) |
| Body WeightBody Weight | 156 g (5.50 oz) |
| Camera FrontCamera Front | Single: VGA |
| Camera RearCamera Rear | Single: 5 MP, AF |
| Connectivity NetworkConnectivity Network | GSM / CDMA / HSPA / EVDO |
| Connectivity USBConnectivity USB | microUSB 2.0 |
| Connectivity WirelessConnectivity Wireless | Wi-Fi 802.11 b/g/n | 2.1, A2DP, EDR | GPS, A-GPS |
| Display ResolutionDisplay Resolution | 480 x 800 pixels, 5:3 ratio (~261 ppi density) |
| Display SizeDisplay Size | 3.58 inches, 36.5 cm | 2 | (~51.4% screen-to-body ratio) |
| Display TypeDisplay Type | TFT |
| Identity BrandIdentity Brand | HP |
| Identity ModelIdentity Model | HP Pre 3 CDMA |
| Launch AnnouncedLaunch Announced | 2011, February |
| Launch StatusLaunch Status | Cancelled |
| Memory InternalMemory Internal | 8GB 512MB RAM, 16GB 512MB RAM |
| Network 2G bandsNetwork 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network 3G bandsNetwork 3G bands | HSDPA 900 / 1900 / 2100 |
| Network SpeedNetwork Speed | HSPA 7.2/5.76 Mbps / EV-DO Rev.A 3.1 Mbps |
| Network TechnologyNetwork Technology | GSM / CDMA / HSPA / EVDO |
| Platform ChipsetPlatform Chipset | Qualcomm MSM8655 Snapdragon S2 |
| Platform OSPlatform OS | HP webOS 2.2 |
| SIM SIMSIM SIM | Mini-SIM |
