Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
Advertisement
| Specs | |
|---|---|
| BatteryBattery | Removable Li-Ion 1500 mAh battery |
| Body DimensionsBody Dimensions | 117.5 x 59 x 15.5 mm (4.63 x 2.32 x 0.61 in) |
| Body WeightBody Weight | 185 g (6.53 oz) |
| Camera RearCamera Rear | Single: 5 MP, AF |
| Connectivity NetworkConnectivity Network | CDMA / EVDO |
| Connectivity USBConnectivity USB | microUSB 2.0 |
| Connectivity WirelessConnectivity Wireless | Wi-Fi 802.11 b/g/n | 2.1, A2DP, EDR | GPS, A-GPS; Bing Maps |
| Display ResolutionDisplay Resolution | 480 x 800 pixels, 5:3 ratio (~259 ppi density) |
| Display SizeDisplay Size | 3.6 inches, 36.9 cm | 2 | (~53.2% screen-to-body ratio) |
| Display TypeDisplay Type | TFT, 256K colors |
| Identity BrandIdentity Brand | HTC |
| Identity ModelIdentity Model | HTC Arrive |
| Launch AnnouncedLaunch Announced | 2010, October. Released 2011, March |
| Launch StatusLaunch Status | Discontinued |
| Memory InternalMemory Internal | 8GB 576MB RAM, 16GB 576MB RAM |
| Network 2G bandsNetwork 2G bands | CDMA 800 / 1900 |
| Network 3G bandsNetwork 3G bands | CDMA2000 1xEV-DO |
| Network SpeedNetwork Speed | EV-DO Rev.A 3.1 Mbps |
| Network TechnologyNetwork Technology | CDMA / EVDO |
| Platform ChipsetPlatform Chipset | Qualcomm QSD8250 Snapdragon S1 |
| Platform OSPlatform OS | Microsoft Windows Phone 7 |
| SIM SIMSIM SIM | Mini-SIM |
