Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
Advertisement
| Specs | |
|---|---|
| BatteryBattery | Removable Li-Ion 1230 mAh battery |
| Body DimensionsBody Dimensions | 120.5 x 67 x 11 mm (4.74 x 2.64 x 0.43 in) |
| Body WeightBody Weight | 157 g (5.54 oz) |
| Camera RearCamera Rear | Single: 5 MP, AF |
| Connectivity NetworkConnectivity Network | GSM / HSPA |
| Connectivity USBConnectivity USB | microUSB |
| Connectivity WirelessConnectivity Wireless | Wi-Fi 802.11 b/g, Wi-Fi router | 2.1, A2DP | GPS, A-GPS; NaviPanel |
| Display ResolutionDisplay Resolution | 480 x 800 pixels, 5:3 ratio (~217 ppi density) |
| Display SizeDisplay Size | 4.3 inches, 52.6 cm | 2 | (~65.2% screen-to-body ratio) |
| Display TypeDisplay Type | TFT, 65K colors |
| Identity BrandIdentity Brand | HTC |
| Identity ModelIdentity Model | HTC HD2 |
| Launch AnnouncedLaunch Announced | 2009, October. Released 2009, November |
| Launch StatusLaunch Status | Discontinued |
| Memory InternalMemory Internal | 448MB RAM, 512MB ROM |
| Network 2G bandsNetwork 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network 3G bandsNetwork 3G bands | HSDPA 900 / 2100 |
| Network SpeedNetwork Speed | HSPA 7.2/2 Mbps |
| Network TechnologyNetwork Technology | GSM / HSPA |
| Platform ChipsetPlatform Chipset | Qualcomm QSD8250 Snapdragon S1 |
| Platform OSPlatform OS | Microsoft Windows Mobile 6.5 Professional, Sense UI |
| SIM SIMSIM SIM | Mini-SIM |
