Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
Advertisement
| Specs | |
|---|---|
| BatteryBattery | Removable Li-Ion 1600 mAh battery |
| Body DimensionsBody Dimensions | 131.5 x 70.7 x 9.9 mm (5.18 x 2.78 x 0.39 in) |
| Body WeightBody Weight | 160 g (5.64 oz) |
| Camera FrontCamera Front | Single: 1.3 MP |
| Camera RearCamera Rear | Single: 8 MP, AF |
| Connectivity NetworkConnectivity Network | GSM / HSPA |
| Connectivity USBConnectivity USB | microUSB 2.0 |
| Connectivity WirelessConnectivity Wireless | Wi-Fi 802.11 b/g/n, DLNA | 2.1, A2DP, EDR | GPS, A-GPS; Bing Maps |
| Display ResolutionDisplay Resolution | 480 x 800 pixels, 5:3 ratio (~199 ppi density) |
| Display SizeDisplay Size | 4.7 inches, 62.9 cm | 2 | (~67.6% screen-to-body ratio) |
| Display TypeDisplay Type | S-LCD |
| Identity BrandIdentity Brand | HTC |
| Identity ModelIdentity Model | HTC Titan |
| Launch AnnouncedLaunch Announced | 2011, August. Released 2011, October |
| Launch StatusLaunch Status | Discontinued |
| Memory InternalMemory Internal | 16GB 512MB RAM |
| Network 2G bandsNetwork 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network 3G bandsNetwork 3G bands | HSDPA 850 / 900 / 2100 |
| Network SpeedNetwork Speed | HSPA 14.4/5.76 Mbps |
| Network TechnologyNetwork Technology | GSM / HSPA |
| Platform ChipsetPlatform Chipset | Qualcomm MSM8255 Snapdragon S2 |
| Platform OSPlatform OS | Microsoft Windows Phone 7.5 Mango |
| SIM SIMSIM SIM | Mini-SIM |
