Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
Advertisement
| Specs | |
|---|---|
| BatteryBattery | Removable Li-Ion 1350 mAh battery |
| Body DimensionsBody Dimensions | 110 x 58 x 15.5 mm (4.33 x 2.28 x 0.61 in) |
| Body WeightBody Weight | 130 g (4.59 oz) |
| Camera FrontCamera Front | Single: VGA videocall camera |
| Camera RearCamera Rear | Single: 3.15 MP, AF |
| Connectivity NetworkConnectivity Network | GSM / HSPA |
| Connectivity USBConnectivity USB | miniUSB |
| Connectivity WirelessConnectivity Wireless | Wi-Fi 802.11b/g | 2.0, A2DP | GPS, A-GPS |
| Display ResolutionDisplay Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) |
| Display SizeDisplay Size | 2.8 inches, 24.3 cm | 2 | (~38.1% screen-to-body ratio) |
| Display TypeDisplay Type | TFT resistive touchscreen, 65K colors |
| Identity BrandIdentity Brand | HTC |
| Identity ModelIdentity Model | HTC Touch Cruise |
| Launch AnnouncedLaunch Announced | 2007, November. Released 2008, January |
| Launch StatusLaunch Status | Discontinued |
| Memory InternalMemory Internal | 128MB RAM, 256MB ROM |
| Network 2G bandsNetwork 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network 3G bandsNetwork 3G bands | HSDPA 2100 |
| Network SpeedNetwork Speed | HSPA 3.6/0.384 Mbps |
| Network TechnologyNetwork Technology | GSM / HSPA |
| Platform ChipsetPlatform Chipset | Qualcomm MSM7200 |
| Platform OSPlatform OS | Microsoft Windows Mobile 6.0 Professional |
| SIM SIMSIM SIM | Mini-SIM |
