Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
Advertisement
| Specs | |
|---|---|
| BatteryBattery | Removable Li-Ion 1100 mAh battery |
| Body DimensionsBody Dimensions | 104.5 x 59 x 15.8 mm (4.11 x 2.32 x 0.62 in) |
| Body WeightBody Weight | 110 g (3.88 oz) |
| Camera RearCamera Rear | Single: 2 MP |
| Connectivity NetworkConnectivity Network | GSM |
| Connectivity USBConnectivity USB | miniUSB |
| Connectivity WirelessConnectivity Wireless | Wi-Fi 802.11b/g | 2.0, A2DP | No |
| Display ResolutionDisplay Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) |
| Display SizeDisplay Size | 2.8 inches, 24.3 cm | 2 | (~39.4% screen-to-body ratio) |
| Display TypeDisplay Type | TFT resistive touchscreen, 65K colors |
| Identity BrandIdentity Brand | HTC |
| Identity ModelIdentity Model | HTC Touch Viva |
| Launch AnnouncedLaunch Announced | 2008, September. Released 2008, October |
| Launch StatusLaunch Status | Discontinued |
| Memory InternalMemory Internal | 128MB RAM, 256MB ROM |
| Network 2G bandsNetwork 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network TechnologyNetwork Technology | GSM |
| Platform ChipsetPlatform Chipset | TI OMAP 850 |
| Platform OSPlatform OS | Microsoft Windows Mobile 6.1 Professional |
| SIM SIMSIM SIM | Mini-SIM |
