Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
Advertisement
| Specs | |
|---|---|
| BatteryBattery | Removable Li-Ion 1830 mAh battery |
| Body DimensionsBody Dimensions | 109.8 x 60.9 x 9.8 mm (4.32 x 2.40 x 0.39 in) |
| Body WeightBody Weight | 146 g (5.15 oz) |
| Camera FrontCamera Front | Single: 1.3 MP |
| Camera RearCamera Rear | Single: 8 MP, AF |
| Connectivity NetworkConnectivity Network | GSM / HSPA |
| Connectivity USBConnectivity USB | microUSB 2.0 |
| Connectivity WirelessConnectivity Wireless | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot | 4.0, A2DP, EDR | GPS, A-GPS |
| Display ResolutionDisplay Resolution | 720 x 1280 pixels, 16:9 ratio (~326 ppi density) |
| Display SizeDisplay Size | 4.5 inches, 55.8 cm | 2 | (~83.5% screen-to-body ratio) |
| Display TypeDisplay Type | IPS LCD |
| Identity BrandIdentity Brand | HTC |
| Identity ModelIdentity Model | HTC Zeta |
| Launch AnnouncedLaunch Announced | Not officially announced yet |
| Launch StatusLaunch Status | Discontinued |
| Memory InternalMemory Internal | 32GB 1GB RAM |
| Network 2G bandsNetwork 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network 3G bandsNetwork 3G bands | HSDPA 850 / 900 / 2100 |
| Network SpeedNetwork Speed | HSPA |
| Network TechnologyNetwork Technology | GSM / HSPA |
| Platform OSPlatform OS | Android 4.0 (Ice Cream Sandwich), Sense UI |
| SIM SIMSIM SIM | Mini-SIM |
