Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
Advertisement
| Specs | |
|---|---|
| BatteryBattery | Li-Ion 1730 mAh, removable |
| Body DimensionsBody Dimensions | 125.2 x 65.2 x 12 mm (4.93 x 2.57 x 0.47 in) |
| Body WeightBody Weight | 140 g (4.94 oz) |
| Camera FrontCamera Front | Single: VGA |
| Camera RearCamera Rear | Single: 5 MP, AF |
| Connectivity NetworkConnectivity Network | GSM / HSPA |
| Connectivity USBConnectivity USB | microUSB 2.0 |
| Connectivity WirelessConnectivity Wireless | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | 2.1, A2DP, EDR | GPS | No |
| Display ResolutionDisplay Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
| Display SizeDisplay Size | 4.0 inches, 45.5 cm | 2 | (~55.8% screen-to-body ratio) |
| Display TypeDisplay Type | IPS LCD |
| Identity BrandIdentity Brand | Huawei |
| Identity ModelIdentity Model | Huawei Ascend G350 |
| Launch AnnouncedLaunch Announced | 2013, February. Released 2013, April |
| Launch StatusLaunch Status | Discontinued |
| Memory InternalMemory Internal | 4GB 512MB RAM |
| Network 2G bandsNetwork 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network 3G bandsNetwork 3G bands | HSDPA 900 / 2100 |
| Network SpeedNetwork Speed | HSPA 7.2/5.76 Mbps |
| Network TechnologyNetwork Technology | GSM / HSPA |
| Platform ChipsetPlatform Chipset | Qualcomm MSM8225 Snapdragon S4 Play |
| Platform OSPlatform OS | Android 4.1 (Jelly Bean) |
| SIM SIMSIM SIM | Mini-SIM |
