Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
Advertisement
| Specs | |
|---|---|
| BatteryBattery | Li-Ion 2000 mAh, non-removable |
| Body DimensionsBody Dimensions | 131.2 x 65.3 x 7.9 mm (5.17 x 2.57 x 0.31 in) |
| Body WeightBody Weight | 115 g (4.06 oz) |
| Camera FrontCamera Front | Single: 5 MP |
| Camera RearCamera Rear | Single: 8 MP, AF |
| Connectivity NetworkConnectivity Network | GSM / HSPA / LTE |
| Connectivity USBConnectivity USB | microUSB 2.0 |
| Connectivity WirelessConnectivity Wireless | Wi-Fi 802.11 b/g/n | 4.0, A2DP | GPS | Yes |
| Display ResolutionDisplay Resolution | 540 x 960 pixels, 16:9 ratio (~245 ppi density) |
| Display SizeDisplay Size | 4.5 inches, 55.8 cm | 2 | (~65.2% screen-to-body ratio) |
| Display TypeDisplay Type | IPS LCD |
| Identity BrandIdentity Brand | Huawei |
| Identity ModelIdentity Model | Huawei Ascend G6 4G |
| Launch AnnouncedLaunch Announced | 2014, February. Released 2014, May |
| Launch StatusLaunch Status | Discontinued |
| Memory InternalMemory Internal | 8GB 1GB RAM |
| Network 2G bandsNetwork 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network 3G bandsNetwork 3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| Network 4G bandsNetwork 4G bands | LTE 800 / 1700 / 1800 / 1900 / 2100 / 2600 |
| Network SpeedNetwork Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Network TechnologyNetwork Technology | GSM / HSPA / LTE |
| Platform ChipsetPlatform Chipset | Qualcomm MSM8926 Snapdragon 400 (28 nm) |
| Platform OSPlatform OS | Android 4.3 (Jelly Bean), EMUI Lite 2 |
| SIM SIMSIM SIM | Micro-SIM |
