Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
Advertisement
| Specs | |
|---|---|
| BatteryBattery | Removable Li-Po 1930 mAh battery |
| Body DimensionsBody Dimensions | 134 x 67.5 x 10.5 mm (5.28 x 2.66 x 0.41 in) |
| Body WeightBody Weight | 145 g (5.11 oz) |
| Camera FrontCamera Front | Single: Yes |
| Camera RearCamera Rear | Single: 8 MP, AF |
| Connectivity NetworkConnectivity Network | GSM / HSPA |
| Connectivity USBConnectivity USB | microUSB 2.0 |
| Connectivity WirelessConnectivity Wireless | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA | 3.0, A2DP | GPS, A-GPS | Yes |
| Display ResolutionDisplay Resolution | 540 x 960 pixels, 16:9 ratio (~245 ppi density) |
| Display SizeDisplay Size | 4.5 inches, 55.8 cm | 2 | (~61.7% screen-to-body ratio) |
| Display TypeDisplay Type | IPS LCD |
| Identity BrandIdentity Brand | Huawei |
| Identity ModelIdentity Model | Huawei Ascend G600 |
| Launch AnnouncedLaunch Announced | 2012, August. Released 2012, September |
| Launch StatusLaunch Status | Discontinued |
| Memory InternalMemory Internal | 4GB 768MB RAM |
| Network 2G bandsNetwork 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network 3G bandsNetwork 3G bands | HSDPA 900 / 2100 |
| Network SpeedNetwork Speed | HSPA |
| Network TechnologyNetwork Technology | GSM / HSPA |
| Platform OSPlatform OS | Android 4.0.4 (Ice Cream Sandwich) |
| SIM SIMSIM SIM | Mini-SIM |
