Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
Advertisement
| Specs | |
|---|---|
| BatteryBattery | Li-Ion 3500 mAh, non-removable |
| Body DimensionsBody Dimensions | 161 x 84.5 x 9.2 mm (6.34 x 3.33 x 0.36 in) |
| Body WeightBody Weight | 173 g (6.10 oz) |
| Camera FrontCamera Front | Single: 2 MP |
| Camera RearCamera Rear | Single: 8 MP, AF |
| Connectivity NetworkConnectivity Network | GSM / CDMA / EVDO / LTE |
| Connectivity USBConnectivity USB | microUSB 2.0 |
| Connectivity WirelessConnectivity Wireless | Wi-Fi 802.11 b/g/n | 4.0, A2DP | GPS | Yes |
| Display ResolutionDisplay Resolution | 720 x 1280 pixels, 16:9 ratio (~245 ppi density) |
| Display SizeDisplay Size | 6.0 inches, 99.2 cm | 2 | (~72.9% screen-to-body ratio) |
| Display TypeDisplay Type | IPS LCD |
| Identity BrandIdentity Brand | Huawei |
| Identity ModelIdentity Model | Huawei Ascend GX1 |
| Launch AnnouncedLaunch Announced | 2014, December. Released 2014, December |
| Launch StatusLaunch Status | Discontinued |
| Memory InternalMemory Internal | 8GB 1GB RAM |
| Network 2G bandsNetwork 2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G bandsNetwork 3G bands | CDMA2000 1xEV-DO |
| Network 4G bandsNetwork 4G bands | 3, 38 |
| Network SpeedNetwork Speed | LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| Network TechnologyNetwork Technology | GSM / CDMA / EVDO / LTE |
| Platform ChipsetPlatform Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) |
| Platform OSPlatform OS | Android 4.4 (KitKat) |
| SIM SIMSIM SIM | Dual SIM (Micro-SIM, dual stand-by) |
