Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
Advertisement
| Specs | |
|---|---|
| BatteryBattery | Li-Ion 1400 mAh, removable |
| Body DimensionsBody Dimensions | 116.8 x 61 x 11.7 mm (4.60 x 2.40 x 0.46 in) |
| Body WeightBody Weight | 125 g (4.41 oz) |
| Camera RearCamera Rear | Single: 3.15 MP |
| Connectivity NetworkConnectivity Network | CDMA / EVDO |
| Connectivity USBConnectivity USB | microUSB 2.0 |
| Connectivity WirelessConnectivity Wireless | Wi-Fi 802.11 b/g/n | 2.1, A2DP, EDR | GPS | No |
| Display ResolutionDisplay Resolution | 320 x 480 pixels, 3:2 ratio (~165 ppi density) |
| Display SizeDisplay Size | 3.5 inches, 36.5 cm | 2 | (~51.2% screen-to-body ratio) |
| Display TypeDisplay Type | TFT |
| Identity BrandIdentity Brand | Huawei |
| Identity ModelIdentity Model | Huawei Ascend Y |
| Launch AnnouncedLaunch Announced | 2012, October. Released 2012, October |
| Launch StatusLaunch Status | Discontinued |
| Memory InternalMemory Internal | 256MB RAM, 120MB |
| Network 2G bandsNetwork 2G bands | CDMA 800 / 1900 |
| Network 3G bandsNetwork 3G bands | CDMA2000 1xEV-DO |
| Network SpeedNetwork Speed | EV-DO Rev.A 3.1 Mbps |
| Network TechnologyNetwork Technology | CDMA / EVDO |
| Platform ChipsetPlatform Chipset | Qualcomm MSM7625A Snapdragon S1 |
| Platform OSPlatform OS | Android 2.3 (Gingerbread) |
| SIM SIMSIM SIM | Mini-SIM |
