Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
Advertisement
| Specs | |
|---|---|
| BatteryBattery | Li-Ion 1500 mAh, removable |
| Body DimensionsBody Dimensions | 122.1 x 63.5 x 11.3 mm (4.81 x 2.5 x 0.44 in) |
| Body WeightBody Weight | 126 g (4.44 oz) |
| Camera RearCamera Rear | Single: 3.15 MP |
| Connectivity NetworkConnectivity Network | GSM / HSPA |
| Connectivity USBConnectivity USB | microUSB 2.0 |
| Connectivity WirelessConnectivity Wireless | Wi-Fi 802.11 b/g/n | 4.0, A2DP | GPS | No |
| Display ResolutionDisplay Resolution | 480 x 800 pixels, 5:3 ratio (~245 ppi density) |
| Display SizeDisplay Size | 4.0 inches, 41.2 cm | 2 | (~53.1% screen-to-body ratio) |
| Display TypeDisplay Type | TFT |
| Identity BrandIdentity Brand | Huawei |
| Identity ModelIdentity Model | Huawei Ascend Y330 |
| Launch AnnouncedLaunch Announced | 2014, March. Released 2014, March |
| Launch StatusLaunch Status | Discontinued |
| Memory InternalMemory Internal | 4GB 512MB RAM |
| Network 2G bandsNetwork 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network 3G bandsNetwork 3G bands | HSDPA 900 / 2100 - Y330-U01/U11 |
| Network SpeedNetwork Speed | HSPA 21.1/5.76 Mbps |
| Network TechnologyNetwork Technology | GSM / HSPA |
| Platform ChipsetPlatform Chipset | Mediatek MT6572 (28 nm) |
| Platform OSPlatform OS | Android 4.2 (Jelly Bean), EMUI Lite 2 |
| SIM SIMSIM SIM | Micro-SIM |
