Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
Advertisement
| Specs | |
|---|---|
| BatteryBattery | Li-Ion 1730 mAh, removable |
| Body DimensionsBody Dimensions | 132.8 x 67.4 x 10.5 mm (5.23 x 2.65 x 0.41 in) |
| Body WeightBody Weight | 150 g (5.29 oz) |
| Camera FrontCamera Front | Single: VGA |
| Camera RearCamera Rear | Single: 3.15 MP |
| Connectivity NetworkConnectivity Network | GSM / HSPA |
| Connectivity USBConnectivity USB | microUSB 2.0 |
| Connectivity WirelessConnectivity Wireless | Wi-Fi 802.11 b/g/n | 4.0, A2DP, EDR | GPS | No |
| Display ResolutionDisplay Resolution | 480 x 854 pixels, 16:9 ratio (~218 ppi density) |
| Display SizeDisplay Size | 4.5 inches, 55.8 cm | 2 | (~62.3% screen-to-body ratio) |
| Display TypeDisplay Type | IPS LCD |
| Identity BrandIdentity Brand | Huawei |
| Identity ModelIdentity Model | Huawei Ascend Y511 |
| Launch AnnouncedLaunch Announced | 2013, October. Released 2013, November |
| Launch StatusLaunch Status | Discontinued |
| Memory InternalMemory Internal | 4GB 512MB RAM |
| Network 2G bandsNetwork 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network 3G bandsNetwork 3G bands | HSDPA 900 / 2100 |
| Network SpeedNetwork Speed | HSPA |
| Network TechnologyNetwork Technology | GSM / HSPA |
| Platform ChipsetPlatform Chipset | Mediatek MT6572 (28 nm) |
| Platform OSPlatform OS | Android 4.2 (Jelly Bean) |
| SIM SIMSIM SIM | Dual SIM (Mini-SIM, dual stand-by) |
