Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
Advertisement
| Specs | |
|---|---|
| BatteryBattery | Li-Po 4000 mAh, non-removable |
| Body DimensionsBody Dimensions | 159.8 x 76.1 x 8.1 mm (6.29 x 3.00 x 0.32 in) |
| Body WeightBody Weight | 176 g (6.21 oz) |
| Camera FrontCamera Front | Single: 8 MP, f/2.0 |
| Camera RearCamera Rear | Dual: 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF | Auxiliary lens |
| Charging WiredCharging Wired | 10W wired |
| Connectivity NetworkConnectivity Network | GSM / CDMA / HSPA / EVDO / LTE |
| Connectivity USBConnectivity USB | microUSB 2.0, OTG |
| Connectivity WirelessConnectivity Wireless | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | 5.0, A2DP, LE | GPS, GLONASS, BDS | No |
| Display ResolutionDisplay Resolution | 720 x 1560 pixels, 19.5:9 ratio (~269 ppi density) |
| Display SizeDisplay Size | 6.39 inches, 100.2 cm | 2 | (~82.4% screen-to-body ratio) |
| Display TypeDisplay Type | IPS LCD |
| Identity BrandIdentity Brand | Huawei |
| Identity ModelIdentity Model | Huawei Enjoy 10 |
| Launch AnnouncedLaunch Announced | 2019, October. Released 2019, November |
| Launch StatusLaunch Status | Discontinued |
| Memory InternalMemory Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM |
| Network 2G bandsNetwork 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network 3G bandsNetwork 3G bands | HSDPA 850 / 900 / 2100 |
| Network 4G bandsNetwork 4G bands | 1, 3, 5, 8, 38, 39, 40, 41 |
| Network SpeedNetwork Speed | HSPA, LTE |
| Network TechnologyNetwork Technology | GSM / CDMA / HSPA / EVDO / LTE |
| Platform ChipsetPlatform Chipset | Kirin 710F (12 nm) |
| Platform OSPlatform OS | Android 9.0 (Pie), EMUI 9.1 |
| SIM SIMSIM SIM | Nano-SIM + Nano-SIM |
