Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
Advertisement
| Specs | |
|---|---|
| BatteryBattery | Li-Po 4000 mAh, non-removable |
| Body DimensionsBody Dimensions | 157.4 x 73.2 x 7.8 mm (6.20 x 2.88 x 0.31 in) |
| Body WeightBody Weight | 163 g (5.75 oz) |
| Camera FrontCamera Front | Single: 16 MP, f/2.0 |
| Camera RearCamera Rear | Triple: 48 MP, f/1.8, 27mm (wide), 1/2.0", 0.8µm, PDAF | 8 MP, f/2.4, 120˚ (ultrawide) | Auxiliary lens |
| Charging WiredCharging Wired | 10W wired |
| Connectivity NetworkConnectivity Network | GSM / CDMA / HSPA / LTE |
| Connectivity USBConnectivity USB | USB Type-C 2.0, OTG |
| Connectivity WirelessConnectivity Wireless | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | 5.0, A2DP, LE | GPS, GLONASS, BDS | No |
| Display ResolutionDisplay Resolution | 1080 x 2400 pixels, 20:9 ratio (~418 ppi density) |
| Display SizeDisplay Size | 6.3 inches, 95.8 cm | 2 | (~83.2% screen-to-body ratio) |
| Display TypeDisplay Type | OLED, 600 nits (typ) |
| Identity BrandIdentity Brand | Huawei |
| Identity ModelIdentity Model | Huawei Enjoy 10s |
| Launch AnnouncedLaunch Announced | 2019, October 28. Released 2019, November |
| Launch StatusLaunch Status | Discontinued |
| Memory InternalMemory Internal | 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
| Network 2G bandsNetwork 2G bands | GSM 900 / 1800 / 1900 |
| Network 3G bandsNetwork 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G bandsNetwork 4G bands | 1, 3, 5, 8, 38, 39, 40, 41 |
| Network SpeedNetwork Speed | HSPA, LTE |
| Network TechnologyNetwork Technology | GSM / CDMA / HSPA / LTE |
| Platform ChipsetPlatform Chipset | Kirin 710F (12 nm) |
| Platform OSPlatform OS | Android 9.0 (Pie), EMUI 9.1 |
| SIM SIMSIM SIM | Nano-SIM + Nano-SIM |
