Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
Advertisement
| Specs | |
|---|---|
| BatteryBattery | Si/C Li-Ion 6100 mAh |
| Body BuildBody Build | Glass front, plastic frame, plastic back or silicone polymer back (eco leather) |
| Body DimensionsBody Dimensions | 164 x 74.9 x 8 mm (6.46 x 2.95 x 0.31 in) |
| Body WeightBody Weight | 189 g or 193 g (6.67 oz) |
| Camera FrontCamera Front | Single: 8 MP, f/2.0, (wide) |
| Camera RearCamera Rear | Dual: 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, dual pixel PDAF | Auxiliary lens |
| Charging WiredCharging Wired | 40W wired |
| Connectivity NetworkConnectivity Network | GSM / HSPA / LTE / 5G |
| Connectivity USBConnectivity USB | USB Type-C 2.0 |
| Connectivity WirelessConnectivity Wireless | Wi-Fi 802.11 a/b/g/n/ac, dual-band | 5.1, A2DP, LE | GPS, GLONASS, GALILEO, BDS, QZSS | Yes |
| Display ResolutionDisplay Resolution | 1224 x 2700 pixels (~437 ppi density) |
| Display SizeDisplay Size | 6.78 inches, 111.5 cm | 2 | (~90.8% screen-to-body ratio) |
| Display TypeDisplay Type | AMOLED, 120Hz, HDR Vivid |
| Identity BrandIdentity Brand | Huawei |
| Identity ModelIdentity Model | Huawei Enjoy 70X |
| Launch AnnouncedLaunch Announced | 2025, January 03 |
| Launch StatusLaunch Status | Available. Released 2025, January 13 |
| Memory InternalMemory Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
| Network 2G bandsNetwork 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network 3G bandsNetwork 3G bands | HSDPA 850 / 900 / 2100 |
| Network 4G bandsNetwork 4G bands | LTE |
| Network SpeedNetwork Speed | HSPA, LTE, 5G |
| Network TechnologyNetwork Technology | GSM / HSPA / LTE / 5G |
| Platform ChipsetPlatform Chipset | Kirin 8000A - Enjoy 70X | Kirin 8000 - Enjoy 70X Premium |
| Platform OSPlatform OS | HarmonyOS 4.2 |
| SIM SIMSIM SIM | Nano-SIM + Nano-SIM |
