Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
Advertisement
| Specs | |
|---|---|
| BatteryBattery | Li-Po 6000 mAh |
| Body DimensionsBody Dimensions | 168.3 x 77.7 x 9 mm (6.63 x 3.06 x 0.35 in) |
| Body WeightBody Weight | 199 g (7.02 oz) |
| Camera FrontCamera Front | Single: 8 MP, f/2.0 |
| Camera RearCamera Rear | Dual: 13 MP, f/1.8, (wide), AF | Auxiliary lens |
| Charging WiredCharging Wired | 22.5W wired |
| Connectivity NetworkConnectivity Network | GSM / HSPA / LTE |
| Connectivity USBConnectivity USB | USB Type-C 2.0 |
| Connectivity WirelessConnectivity Wireless | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | 5.1, A2DP, LE | GPS, GLONASS, GALILEO, BDS, QZSS | No |
| Display ResolutionDisplay Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) |
| Display SizeDisplay Size | 6.75 inches, 110.0 cm | 2 | (~84.1% screen-to-body ratio) |
| Display TypeDisplay Type | IPS LCD |
| Identity BrandIdentity Brand | Huawei |
| Identity ModelIdentity Model | Huawei Enjoy 70z |
| Launch AnnouncedLaunch Announced | 2024, February 22 |
| Launch StatusLaunch Status | Available. Released 2024, February 22 |
| Memory InternalMemory Internal | 128GB 8GB RAM, 256GB 8GB RAM |
| Network 2G bandsNetwork 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network 3G bandsNetwork 3G bands | HSDPA 850 / 900 / 2100 |
| Network 4G bandsNetwork 4G bands | LTE |
| Network SpeedNetwork Speed | HSPA, LTE |
| Network TechnologyNetwork Technology | GSM / HSPA / LTE |
| Platform ChipsetPlatform Chipset | Kirin 710A (14 nm) |
| Platform OSPlatform OS | HarmonyOS 4.0 |
| SIM SIMSIM SIM | Nano-SIM + Nano-SIM |
