Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
Advertisement
| Specs | |
|---|---|
| BatteryBattery | Li-Po 4000 mAh, non-removable |
| Body BuildBody Build | Glass front, plastic back, plastic frame |
| Body DimensionsBody Dimensions | 156.1 x 73.9 x 8.3 mm (6.15 x 2.91 x 0.33 in) |
| Body WeightBody Weight | 178 g (6.28 oz) |
| Camera FrontCamera Front | Single: 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
| Camera RearCamera Rear | Quad: 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF | 8 MP, f/2.4, (ultrawide) | 2 MP (macro) | Auxiliary lens |
| Charging WiredCharging Wired | 20W wired |
| Connectivity NetworkConnectivity Network | GSM / CDMA / HSPA / LTE |
| Connectivity USBConnectivity USB | USB Type-C 2.0, OTG |
| Connectivity WirelessConnectivity Wireless | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | 5.0, A2DP, LE | GPS, GLONASS, GALILEO, QZSS, BDS | No |
| Display ResolutionDisplay Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~412 ppi density) |
| Display SizeDisplay Size | 6.26 inches, 96.2 cm | 2 | (~83.4% screen-to-body ratio) |
| Display TypeDisplay Type | IPS LCD |
| Identity BrandIdentity Brand | Huawei |
| Identity ModelIdentity Model | Huawei nova 5z |
| Launch AnnouncedLaunch Announced | 2019, October. Released 2019, November |
| Launch StatusLaunch Status | Discontinued |
| Memory InternalMemory Internal | 64GB 6GB RAM, 128GB 6GB RAM |
| Network 2G bandsNetwork 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network 3G bandsNetwork 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 |
| Network 4G bandsNetwork 4G bands | 1, 3, 4, 5, 8, 19, 34, 38, 39, 40, 41 |
| Network SpeedNetwork Speed | HSPA, LTE |
| Network TechnologyNetwork Technology | GSM / CDMA / HSPA / LTE |
| Platform ChipsetPlatform Chipset | Kirin 810 (7 nm) |
| Platform OSPlatform OS | Android 9.0 (Pie), EMUI 9.1 |
| SIM SIMSIM SIM | Nano-SIM + Nano-SIM |
