Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
Advertisement
| Specs | |
|---|---|
| BatteryBattery | Li-Po 3800 mAh |
| Body BuildBody Build | Glass front, glass back, aluminum frame |
| Body DimensionsBody Dimensions | 148.9 x 71.1 x 8.5 mm (5.86 x 2.80 x 0.33 in) |
| Body WeightBody Weight | 175 g (6.17 oz) |
| Camera FrontCamera Front | Single: 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm | IR TOF 3D, (biometrics sensor only) |
| Camera RearCamera Rear | Triple: 50 MP, f/1.9, 23mm (wide), 1/1.28", 1.22µm, multi-directional PDAF, OIS | 8 MP, f/2.4, 80mm (telephoto), PDAF, OIS, 3x optical zoom | 16 MP, f/2.2, 17mm (ultrawide), AF |
| Camera TelephotoCamera Telephoto | 50 MP, f/1.9, 23mm (wide), 1/1.28", 1.22µm, multi-directional PDAF, OIS | 8 MP, f/2.4, 80mm (telephoto), PDAF, OIS, 3x optical zoom | 16 MP, f/2.2, 17mm (ultrawide), AF |
| Charging WiredCharging Wired | 22.5W wired |
| Connectivity NetworkConnectivity Network | GSM / HSPA / LTE |
| Connectivity USBConnectivity USB | USB Type-C 3.1, OTG |
| Connectivity WirelessConnectivity Wireless | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | 5.1, A2DP, LE | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC | Yes |
| Display ResolutionDisplay Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~422 ppi density) |
| Display SizeDisplay Size | 6.1 inches, 91.3 cm | 2 | (~86.3% screen-to-body ratio) |
| Display TypeDisplay Type | OLED |
| Identity BrandIdentity Brand | Huawei |
| Identity ModelIdentity Model | Huawei P40 4G |
| Launch AnnouncedLaunch Announced | 2021, February 26 |
| Launch StatusLaunch Status | Available. Released 2021, February 26 |
| Memory InternalMemory Internal | 128GB 4GB RAM, 128GB 8GB RAM |
| Network 2G bandsNetwork 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network 3G bandsNetwork 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G bandsNetwork 4G bands | LTE |
| Network SpeedNetwork Speed | HSPA, LTE |
| Network TechnologyNetwork Technology | GSM / HSPA / LTE |
| Platform ChipsetPlatform Chipset | Kirin 990 (7 nm+) |
| Platform OSPlatform OS | Android 10, EMUI, no Google Play Services |
| SIM SIMSIM SIM | · Nano-SIM + | eSIM | · Nano-SIM + Nano-SIM |
