Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
Advertisement
| Specs | |
|---|---|
| BatteryBattery | Removable Li-Ion 1500 mAh battery |
| Body DimensionsBody Dimensions | 116 x 63 x 14 mm (4.57 x 2.48 x 0.55 in) |
| Body WeightBody Weight | 135 g (4.76 oz) |
| Camera RearCamera Rear | Single: 3.15 MP, AF |
| Connectivity NetworkConnectivity Network | GSM / HSPA |
| Connectivity USBConnectivity USB | 2.0 |
| Connectivity WirelessConnectivity Wireless | Wi-Fi 802.11 b/g | 2.0, A2DP | GPS, A-GPS |
| Display ResolutionDisplay Resolution | 320 x 480 pixels, 3:2 ratio (~165 ppi density) |
| Display SizeDisplay Size | 3.5 inches, 36.5 cm | 2 | (~49.9% screen-to-body ratio) |
| Display TypeDisplay Type | TFT, 256K colors (65K effective) |
| Identity BrandIdentity Brand | Huawei |
| Identity ModelIdentity Model | Huawei U8220 |
| Launch AnnouncedLaunch Announced | 2009, August. Released 2009, October |
| Launch StatusLaunch Status | Discontinued |
| Memory InternalMemory Internal | 192MB |
| Network 2G bandsNetwork 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network 3G bandsNetwork 3G bands | HSDPA 900 / 2100 |
| Network SpeedNetwork Speed | HSPA 7.2/2 Mbps |
| Network TechnologyNetwork Technology | GSM / HSPA |
| Platform OSPlatform OS | Android 1.5 (Cupcake) |
| SIM SIMSIM SIM | Mini-SIM |
