Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
Advertisement
| Specs | |
|---|---|
| BatteryBattery | Removable Li-Ion 1500 mAh battery |
| Body DimensionsBody Dimensions | 112 x 57 x 12.7 mm (4.41 x 2.24 x 0.5 in) |
| Body WeightBody Weight | 109 g (3.84 oz) |
| Camera FrontCamera Front | Single: VGA |
| Camera RearCamera Rear | Single: 3.15 MP |
| Connectivity NetworkConnectivity Network | GSM / HSPA |
| Connectivity USBConnectivity USB | microUSB 2.0 |
| Connectivity WirelessConnectivity Wireless | Wi-Fi 802.11 b/g/n | 2.1, A2DP, EDR | GPS, A-GPS |
| Display ResolutionDisplay Resolution | 320 x 480 pixels, 3:2 ratio (~180 ppi density) |
| Display SizeDisplay Size | 3.2 inches, 30.5 cm | 2 | (~47.8% screen-to-body ratio) |
| Display TypeDisplay Type | TFT, 256K colors |
| Identity BrandIdentity Brand | Huawei |
| Identity ModelIdentity Model | Huawei U8520 Duplex |
| Launch AnnouncedLaunch Announced | 2011, October. Released 2011, October |
| Launch StatusLaunch Status | Discontinued |
| Memory InternalMemory Internal | 512MB 256MB RAM |
| Network 2G bandsNetwork 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G bandsNetwork 3G bands | HSDPA 900 / 2100 - SIM 1 only |
| Network SpeedNetwork Speed | HSPA 7.2/0.384 Mbps |
| Network TechnologyNetwork Technology | GSM / HSPA |
| Platform ChipsetPlatform Chipset | Qualcomm MSM7227-1 Snapdragon S1 |
| Platform OSPlatform OS | Android 2.2 (Froyo) |
| SIM SIMSIM SIM | Dual SIM (Mini-SIM, dual stand-by) |
