Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
Iklan
| Specs | |
|---|---|
| BatteryBattery | 12700 mAh |
| Body BuildBody Build | Glass front, aluminum frame, aluminum back |
| Body DimensionsBody Dimensions | 291.8 x 200.4 x 8.3 mm (11.49 x 7.89 x 0.33 in) |
| Body WeightBody Weight | 605 g (1.33 lb) |
| Camera FrontCamera Front | Dual: 8 MP, (wide) | Auxiliary lens |
| Camera RearCamera Rear | Dual: 13 MP, (wide), AF | 2 MP (macro) |
| Charging WiredCharging Wired | 68W wired, 80% in 60 min | Reverse wired |
| Connectivity NetworkConnectivity Network | No cellular connectivity |
| Connectivity USBConnectivity USB | USB Type-C 3.2, OTG, DisplayPort, accessory connector |
| Connectivity WirelessConnectivity Wireless | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | 6.0 A2DP, LE | No |
| Display ResolutionDisplay Resolution | 3840 x 2560 pixels, 3:2 ratio (~355 ppi density) |
| Display SizeDisplay Size | 13.0 inches, 503.2 cm | 2 | (~86.1% screen-to-body ratio) |
| Display TypeDisplay Type | IPS LCD, 1B colors, 144Hz, Dolby Vision, 700 nits (typ), 1100 nits (peak) |
| Identity BrandIdentity Brand | Lenovo |
| Identity ModelIdentity Model | Lenovo Yoga Tab Plus Gen 2 |
| Launch AnnouncedLaunch Announced | 2026, September 23 |
| Launch StatusLaunch Status | Available. Released 2026, September |
| Memory InternalMemory Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM |
| Network 2G bandsNetwork 2G bands | N/A |
| Network 3G bandsNetwork 3G bands | N/A |
| Network 4G bandsNetwork 4G bands | N/A |
| Network TechnologyNetwork Technology | No cellular connectivity |
| Platform ChipsetPlatform Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| Platform OSPlatform OS | Android 17, up to 7 major OS updates |
| SIM SIMSIM SIM | No |
