Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
Advertisement
| Specs | |
|---|---|
| BateraiBaterai | Li-Po 4500 mAh, non-removable |
| BodyBody | 188g, 9.3mm thickness |
| ChipsetChipset | Snapdragon 765G 5G |
| CPUCPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
| FiturFitur | Fingerprint (under display, optical), accelerometer, gyro, proximity |
| Kamera BelakangKamera Belakang | Foto : 64 MP, f/1.8, (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.4, 52mm (telephoto), 1.12µm, 2x optical zoom, PDAF 16 MP, f/2.2, 13mm (ultrawide), 1.0µm TOF 3D, (depth) Video : 4K@30fps, 1080p@30/60fps Fitur : LED flash, panorama, HDR |
| Kamera DepanKamera Depan | Foto : 25 MP, f/2.0, (wide), 0.9µm Video : 1080p@30fps Fitur : HDR |
| KomponenKomponen | Spesifikasi |
| Memory(RAM)Memory(RAM) | 4/6 GB RAM |
| NetworkNetwork | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| PenyimpananPenyimpanan | 128GB/256GB storage, microSDXC |
| ResolusiResolusi | 1080x2340 pixels |
| Sistem OperasiSistem Operasi | Android 10 |
| Tanggal RilisTanggal Rilis | Released 2020, May 29 |
| Ukuran DisplayUkuran Display | 6.7 inches, 110.2 cm2 (~95.9% screen-to-body ratio) |
