Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
Advertisement
| Specs | |
|---|---|
| BateraiBaterai | Li-Po 4000 mAh, non-removable |
| BodyBody | 168g, 7.8mm thickness |
| ChipsetChipset | Helio P22 |
| CPUCPU | Octa-core 2.0 GHz Cortex-A53 |
| FiturFitur | Fingerprint (rear-mounted), accelerometer, proximity |
| Kamera BelakangKamera Belakang | Foto : 13 MP, f/1.8, 28mm (wide), AF 2 MP, f/2.4, (depth) Video : 1080p@30fps Fitur : LED flash, panorama, HDR |
| Kamera DepanKamera Depan | Foto : 8 MP, f/2.0 Video : 1080p@30fps Fitur : |
| KomponenKomponen | Spesifikasi |
| Memory(RAM)Memory(RAM) | 2/3 GB RAM |
| NetworkNetwork | GSM / HSPA / LTE |
| PenyimpananPenyimpanan | 32GB storage, microSDXC |
| ResolusiResolusi | 720x1520 pixels |
| Sistem OperasiSistem Operasi | Android 9.0, up to Android 11, One UI 3.1 |
| Tanggal RilisTanggal Rilis | Released 2019, August 27 |
| Ukuran DisplayUkuran Display | 6.2 inches, 95.9 cm2 (~80.7% screen-to-body ratio) |
