Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
Advertisement
| Specs | |
|---|---|
| BateraiBaterai | Li-Po 5000 mAh, non-removable |
| BodyBody | 8.8mm thickness |
| ChipsetChipset | Helio A22 |
| CPUCPU | Octa-core 2.0 GHz Cortex-A53 |
| FiturFitur | Fingerprint (rear-mounted), accelerometer, proximity |
| Kamera BelakangKamera Belakang | Foto : 13 MP, f/1.8, PDAF 2 MP, (macro) 2 MP, (depth) QVGA Video : 1080p@30fps Fitur : Quad-LED flash, panorama, HDR |
| Kamera DepanKamera Depan | Foto : 8 MP, f/2.0, (wide) Video : 1080p@30fps Fitur : Dual-LED flash, HDR |
| KomponenKomponen | Spesifikasi |
| Memory(RAM)Memory(RAM) | 2 GB RAM |
| NetworkNetwork | GSM / HSPA / LTE |
| PenyimpananPenyimpanan | 32GB storage, microSDXC |
| ResolusiResolusi | 720x1600 pixels |
| Sistem OperasiSistem Operasi | Android 10, HIOS 6.1 |
| Tanggal RilisTanggal Rilis | Released 2020, May 26 |
| Ukuran DisplayUkuran Display | 6.6 inches, 105.2 cm2 (~83.7% screen-to-body ratio) |
