Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
Advertisement
| Specs | |
|---|---|
| BateraiBaterai | Li-Po 4500 mAh, non-removable |
| BodyBody | 179g, 8.1mm thickness |
| ChipsetChipset | Helio P65 |
| CPUCPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) |
| FiturFitur | Fingerprint (under display, optical), accelerometer, proximity, compass |
| Kamera BelakangKamera Belakang | Foto : 16 MP, f/1.8, (wide), 1/2.8", 1.12µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (depth) Video : 1080p@30fps Fitur : LED flash, HDR, panorama |
| Kamera DepanKamera Depan | Foto : 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm Video : 1080p@30fps Fitur : HDR |
| KomponenKomponen | Spesifikasi |
| Memory(RAM)Memory(RAM) | 4/6 GB RAM |
| NetworkNetwork | GSM / HSPA / LTE |
| PenyimpananPenyimpanan | 64GB/128GB/256GB storage, microSDXC |
| ResolusiResolusi | 1080x2340 pixels |
| Sistem OperasiSistem Operasi | Android 9.0, Funtouch 9 |
| Tanggal RilisTanggal Rilis | Released 2019, July |
| Ukuran DisplayUkuran Display | 6.38 inches, 99.9 cm2 (~83.3% screen-to-body ratio) |
