Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
Advertisement
| Specs | |
|---|---|
| BateraiBaterai | Li-Po 3700 mAh, non-removable |
| BodyBody | 185g, 8.2mm thickness |
| ChipsetChipset | Snapdragon 675 |
| CPUCPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) |
| FiturFitur | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Kamera BelakangKamera Belakang | Foto : 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, (wide) 5 MP, f/2.4, (depth) Video : 4K@30fps, 1080p@30fps Fitur : LED flash, HDR, panorama |
| Kamera DepanKamera Depan | Foto : Motorized pop-up 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm Video : 1080p@30fps Fitur : HDR |
| KomponenKomponen | Spesifikasi |
| Memory(RAM)Memory(RAM) | 6/8 GB RAM |
| NetworkNetwork | GSM / CDMA / HSPA / LTE |
| PenyimpananPenyimpanan | 128GB/256GB storage, microSDXC |
| ResolusiResolusi | 1080x2340 pixels |
| Sistem OperasiSistem Operasi | Android 9.0, Funtouch 9 |
| Tanggal RilisTanggal Rilis | Released 2019, May |
| Ukuran DisplayUkuran Display | 6.39 inches, 100.2 cm2 (~85.3% screen-to-body ratio) |
