Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
Advertisement
| Specs | |
|---|---|
| BateraiBaterai | Li-Po 4500 mAh, non-removable |
| BodyBody | 181g, 8.7mm thickness |
| ChipsetChipset | Exynos 980 |
| CPUCPU | Octa-core (2x2.2 GHz Cortex-A77 & 6x1.8 GHz Cortex A55) |
| FiturFitur | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Kamera BelakangKamera Belakang | Foto : 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) Video : 4K@30fps, 1080p@30fps Fitur : Dual-LED dual-tone flash, panorama, HDR |
| Kamera DepanKamera Depan | Foto : 32 MP, f/2.1, (wide), 1/2.8", 0.8µm Video : 1080p@30fps Fitur : HDR |
| KomponenKomponen | Spesifikasi |
| Memory(RAM)Memory(RAM) | 6/8 GB RAM |
| NetworkNetwork | GSM / CDMA / HSPA / LTE / 5G |
| PenyimpananPenyimpanan | 128GB/256GB storage, no card slot |
| ResolusiResolusi | 1080x2400 pixels |
| Sistem OperasiSistem Operasi | Android 10, Funtouch 10.0 |
| Tanggal RilisTanggal Rilis | Released 2020, April 12 |
| Ukuran DisplayUkuran Display | 6.44 inches, 100.1 cm2 (~83.2% screen-to-body ratio) |
