Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
Advertisement
| Specs | |
|---|---|
| BateraiBaterai | Li-Po 5000 mAh, non-removable |
| BodyBody | 193g, 8.9mm thickness |
| ChipsetChipset | Helio P65 |
| CPUCPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) |
| FiturFitur | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| Kamera BelakangKamera Belakang | Foto : 16 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 13mm (ultrawide) 2 MP, f/2.4, (macro) Video : 1080p@30fps Fitur : LED flash, HDR, panorama |
| Kamera DepanKamera Depan | Foto : 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm Video : 1080p@30fps Fitur : HDR |
| KomponenKomponen | Spesifikasi |
| Memory(RAM)Memory(RAM) | 4-8 GB RAM |
| NetworkNetwork | GSM / HSPA / LTE |
| PenyimpananPenyimpanan | 128GB storage, microSDXC |
| ResolusiResolusi | 1080x2340 pixels |
| Sistem OperasiSistem Operasi | Android 9.0, Funtouch 9.2 |
| Tanggal RilisTanggal Rilis | Released 2019, November |
| Ukuran DisplayUkuran Display | 6.53 inches, 104.7 cm2 (~84.4% screen-to-body ratio) |
