Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
Advertisement
| Specs | |
|---|---|
| BateraiBaterai | Li-Po 5000 mAh, non-removable |
| BodyBody | 197g, 9.1mm thickness |
| ChipsetChipset | Snapdragon 665 |
| CPUCPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| FiturFitur | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| Kamera BelakangKamera Belakang | Foto : 13 MP, f/2.2, (wide), PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) Video : 1080p@30fps Fitur : LED flash, HDR, panorama |
| Kamera DepanKamera Depan | Foto : 16 MP, f/2.0, (wide) Video : 1080p@30fps Fitur : |
| KomponenKomponen | Spesifikasi |
| Memory(RAM)Memory(RAM) | 8 GB RAM |
| NetworkNetwork | GSM / HSPA / LTE |
| PenyimpananPenyimpanan | 128GB storage, microSDXC |
| ResolusiResolusi | 1080x2400 pixels |
| Sistem OperasiSistem Operasi | Android 10, Funtouch 10.0 |
| Tanggal RilisTanggal Rilis | Released 2020, April 12 |
| Ukuran DisplayUkuran Display | 6.53 inches, 102.9 cm2 (~83.1% screen-to-body ratio) |
