Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
Advertisement
| Specs | |
|---|---|
| BateraiBaterai | Li-Ion 3260 mAh, non-removable |
| BodyBody | 150g, 7.9mm thickness |
| ChipsetChipset | Snapdragon 660 |
| CPUCPU | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| FiturFitur | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| Kamera BelakangKamera Belakang | Foto : 13 MP, f/2.2, PDAF 2 MP, f/2.4, (depth) Video : 1080p@30fps Fitur : LED flash, panorama |
| Kamera DepanKamera Depan | Foto : 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm Video : Fitur : |
| KomponenKomponen | Spesifikasi |
| Memory(RAM)Memory(RAM) | 4/6 GB RAM |
| NetworkNetwork | GSM / CDMA / HSPA / LTE |
| PenyimpananPenyimpanan | 64GB storage, microSDXC |
| ResolusiResolusi | 1080x2280 pixels |
| Sistem OperasiSistem Operasi | Android 9.0, Funtouch 9 |
| Tanggal RilisTanggal Rilis | Released 2019, May |
| Ukuran DisplayUkuran Display | 6.26 inches, 97.8 cm2 (~84.2% screen-to-body ratio) |
