Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
Advertisement
| Specs | |
|---|---|
| BatteryBattery | Si/C Li-Ion 5200 mAh |
| Body BuildBody Build | Glass front, aluminum frame, glass back |
| Body DimensionsBody Dimensions | 163.4 x 74.5 x 8 mm (6.43 x 2.93 x 0.31 in) |
| Body WeightBody Weight | 209 g (7.37 oz) |
| Camera FrontCamera Front | Single: 32 MP, f/2.2, (wide), 1/3.1", 0.7µm |
| Camera RearCamera Rear | Triple: 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS | 50 MP, f/2.4, 70mm (periscope telephoto), 1/2.76", 0.64µm, multi-directional PDAF, OIS, 3x optical zoom | 8 MP, f/2.2, 15mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
| Camera TelephotoCamera Telephoto | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS | 50 MP, f/2.4, 70mm (periscope telephoto), 1/2.76", 0.64µm, multi-directional PDAF, OIS, 3x optical zoom | 8 MP, f/2.2, 15mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
| Charging WiredCharging Wired | 100W wired, 100% in 32 min | 10W reverse wired |
| Charging WirelessCharging Wireless | 50W wireless MagCharge | 7.5w reverse wireless |
| Connectivity NetworkConnectivity Network | GSM / HSPA / LTE / 5G |
| Connectivity USBConnectivity USB | USB Type-C 2.0, OTG |
| Connectivity WirelessConnectivity Wireless | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | 5.4, A2DP, LE | GPS | Yes |
| Display ResolutionDisplay Resolution | 1080 x 2436 pixels (~393 ppi density) |
| Display SizeDisplay Size | 6.78 inches, 109.9 cm | 2 | (~90.3% screen-to-body ratio) |
| Display TypeDisplay Type | AMOLED, 1B colors, 144Hz, 2304Hz PWM, 1300 nits (peak) |
| Identity BrandIdentity Brand | Infinix |
| Identity ModelIdentity Model | Infinix Note 50 Pro+ |
| Launch AnnouncedLaunch Announced | 2025, March 20 |
| Launch StatusLaunch Status | Available. Released 2025, April |
| Memory InternalMemory Internal | 256GB 12GB RAM |
| Network 2G bandsNetwork 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network 3G bandsNetwork 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G bandsNetwork 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 42, 66 |
| Network SpeedNetwork Speed | HSPA, LTE, 5G |
| Network TechnologyNetwork Technology | GSM / HSPA / LTE / 5G |
| Platform ChipsetPlatform Chipset | Mediatek Dimensity 8350 Ultimate (4 nm) |
| Platform OSPlatform OS | Android 15, up to 2 major Android upgrades, XOS 15 |
| SIM SIMSIM SIM | Nano-SIM + Nano-SIM |
