Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
Advertisement
| Specs | |
|---|---|
| BateraiBaterai | Li-Po 7040 mAh, non-removable |
| BodyBody | 400g, 5.5mm thickness |
| ChipsetChipset | Snapdragon 670 |
| CPUCPU | Octa-core (2x2.0 GHz 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
| FiturFitur | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Kamera BelakangKamera Belakang | Foto : 13 MP, f/2.0, 26mm, 1/3.4", 1.0µm, AF Video : 4K@30fps Fitur : HDR, panorama |
| Kamera DepanKamera Depan | Foto : 8 MP, f/2.0, 26mm, 1/4", 1.12µm Video : 1080p@30fps Fitur : |
| KomponenKomponen | Spesifikasi |
| Memory(RAM)Memory(RAM) | 4/6 GB RAM |
| NetworkNetwork | GSM / HSPA / LTE |
| PenyimpananPenyimpanan | 64GB/128GB storage, microSDXC |
| ResolusiResolusi | 1600x2560 pixels |
| Sistem OperasiSistem Operasi | Android 9.0, up to Android 11, One UI 3.1 |
| Tanggal RilisTanggal Rilis | Released 2019, April |
| Ukuran DisplayUkuran Display | 10.5 inches, 319.7 cm2 (~81.6% screen-to-body ratio) |
